Lenovo ThinkPad L14. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5 PRO, Processor model: 7535U, Processor frequency: 2.9 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 660M. Operating system installed: Windows 11 Pro. Product colour: Black
Redesigned for Modern Business- Redesigned 14″ business laptop for high productivity
- Improved keyboard accessibility for all
- Integrated Communications Bar enables optimized audio-video
- Built-in security against digital & physical threats
Motherboard chipset | AMD SoC |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
Certification | ENERGY STAR® 8.0 EPEAT™ Gold Registered[3] ErP Lot 6 ErP Lot 26 RoHS compliant TCO Certified 9.0 |
Compliance certificates | RoHS |
Battery technology | Lithium Polymer (LiPo) |
Fast charging | Yes |
Battery capacity | 57 Wh |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Danish, English, Finnish, Norwegian, Swedish |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
Weight | 1.41 kg |
Height | 18.9 mm |
Width | 313.7 mm |
Depth | 226 mm |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Form factor | Clamshell |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Laptop |
Colour name | Black |
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard language | Nordic |
Keyboard backlit | Yes |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Audio system | Dolby Audio |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3287 |
On-board graphics card model | AMD Radeon 660M |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Bluetooth | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
WWAN | Upgradable |
Near Field Communication (NFC) | No |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Qualcomm NFA725A |
WLAN controller manufacturer | Qualcomm |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory channels | Dual-channel |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Password protection type | BIOS, Power on, SSD, Supervisor |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot type | Kensington |
Password protection | Yes |
Smart card reader | Yes |
Windows Hello | Yes |
Processor model | 7535U |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 PRO |
Processor cores | 6 |
Processor threads | 12 |
Processor boost frequency | 4.55 GHz |
Processor cache | 16 MB |
Processor frequency | 2.9 GHz |
Processor cache type | L3 |
Processor generation | AMD Ryzen PRO 7000 Series |
Optical drive type | No |
Total storage capacity | 512 GB |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 512 GB |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB4 Gen 3x2 ports quantity | 1 |
Contrast ratio (typical) | 1000:1 |
Display diagonal | 35.6 cm (14") |
Display brightness | 400 cd/m² |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:10 |
HD type | WUXGA |
Colour gamut | 45% |
Panel type | IPS |
RGB colour space | NTSC |
This product is sent directly from our European central warehouse. If centralized mixes local products in the same order, there shall be two deliveries. Local Product Delivery: Next Business Day Deliveries centralized product: DC/Pos items will be delivered in 2-3 working days, other items will be delivered in 5-8 working days.
The product has been discontinued and will not be restocked once sold out.
You can select only three products !
You must select at least one product to do a comparison